Weather in Durban
Rain (light rain)
18 °C
Humidity: 77% Pressure: 1025 hPa Wind: 7 km/h SW
Current Weather Forecast for Durban
| Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 18 °C | 19 °C | 20 °C | 20 °C | 20 °C | 19 °C |
| Wind Speed | 7 km/h | 8 km/h | 7 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | S | S | SE | E | NE |
| Humidity | 77% | 73% | 72% | 74% | 74% | 78% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 19 °C | 18 °C | 21 °C | 24 °C | 24 °C | 23 °C | 22 °C | 21 °C |
| Wind Speed | 3 km/h | 4 km/h | 7 km/h | 9 km/h | 11 km/h | 9 km/h | 7 km/h | 6 km/h |
| Wind Direction | NE | N | NE | NE | NE | NE | NE | NE |
| Humidity | 81% | 86% | 75% | 67% | 70% | 76% | 78% | 82% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 26 °C | 27 °C | 27 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 5 km/h | 4 km/h | 2 km/h | 3 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h |
| Wind Direction | NE | N | NE | E | S | S | SW | SW |
| Humidity | 82% | 78% | 62% | 62% | 63% | 80% | 82% | 75% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
overcast clouds |
broken clouds |
light rain |
overcast clouds |
broken clouds |
| Temperature | 21 °C | 20 °C | 22 °C | 22 °C | 22 °C | 21 °C | 20 °C | 19 °C |
| Wind Speed | 7 km/h | 6 km/h | 7 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | SW | S | S | S | S | S | SW |
| Humidity | 80% | 82% | 73% | 70% | 69% | 73% | 75% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 19 °C | 19 °C | 20 °C | 21 °C | 21 °C | 20 °C | 19 °C | 19 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 6 km/h | 5 km/h |
| Wind Direction | SW | SW | S | SE | S | SW | SW | SW |
| Humidity | 82% | 82% | 78% | 75% | 80% | 84% | 87% | 83% |
light rain
overcast clouds
scattered clouds