Weather in Durban
Clouds (few clouds)
23 °C
Humidity: 88% Pressure: 1014 hPa Wind: 4 km/h SW
Current Weather Forecast for Durban
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 23 °C | 25 °C | 25 °C | 24 °C | 22 °C | 22 °C |
Wind Speed | 4 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 7 km/h | 7 km/h |
Wind Direction | SW | S | SE | E | SE | S | SW |
Humidity | 88% | 83% | 76% | 74% | 84% | 94% | 93% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 21 °C | 20 °C |
Wind Speed | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h |
Wind Direction | SW | S | S | S | S | S | S | S |
Humidity | 89% | 90% | 88% | 83% | 83% | 84% | 92% | 85% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | SW | SW | SW | SE | E | E | E | NE |
Humidity | 86% | 90% | 91% | 89% | 86% | 83% | 81% | 81% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 22 °C | 24 °C | 24 °C | 23 °C | 22 °C | 21 °C |
Wind Speed | 3 km/h | 4 km/h | 7 km/h | 8 km/h | 10 km/h | 10 km/h | 8 km/h | 7 km/h |
Wind Direction | N | NE | NE | NE | NE | NE | NE | NE |
Humidity | 83% | 84% | 75% | 69% | 70% | 77% | 84% | 86% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 24 °C | 28 °C | 28 °C | 26 °C | 24 °C | 23 °C |
Wind Speed | 5 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 4 km/h | 2 km/h | 6 km/h |
Wind Direction | N | N | NE | E | E | NE | S | S |
Humidity | 89% | 88% | 73% | 66% | 74% | 80% | 93% | 91% |