Weather in Durban
Clouds (few clouds)
12 °C
Humidity: 76% Pressure: 1011 hPa Wind: 3 km/h NW
Current Weather Forecast for Durban
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 15 °C | 23 °C | 24 °C | 22 °C | 21 °C | 19 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h |
Wind Direction | NW | NW | N | NE | NE | SW | SW |
Humidity | 76% | 64% | 43% | 54% | 66% | 56% | 54% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 18 °C | 18 °C | 21 °C | 21 °C | 20 °C | 20 °C | 19 °C |
Wind Speed | 6 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | W | W | S | SE | NE | NE | N |
Humidity | 58% | 66% | 69% | 63% | 69% | 79% | 80% | 82% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 20 °C | 21 °C | 21 °C | 18 °C | 17 °C | 16 °C |
Wind Speed | 2 km/h | 4 km/h | 5 km/h | 10 km/h | 9 km/h | 6 km/h | 4 km/h | 3 km/h |
Wind Direction | NW | SW | SW | S | S | S | SW | W |
Humidity | 83% | 84% | 71% | 55% | 51% | 56% | 61% | 62% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 18 °C | 20 °C | 22 °C | 21 °C | 19 °C | 17 °C |
Wind Speed | 3 km/h | 2 km/h | 4 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h | 3 km/h |
Wind Direction | NW | NW | N | NE | NE | NE | N | N |
Humidity | 62% | 61% | 67% | 61% | 57% | 72% | 75% | 78% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 18 °C | 24 °C | 26 °C | 25 °C | 24 °C | 24 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | NW | NW | NE | NE | NE | NW | N |
Humidity | 73% | 58% | 53% | 49% | 58% | 65% | 61% | 54% |