Weather in Durban
Clouds (few clouds)
27 °C
Humidity: 66% Pressure: 1013 hPa Wind: 6 km/h NE
Current Weather Forecast for Durban
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 27 °C | 26 °C | 24 °C | 23 °C |
Wind Speed | 6 km/h | 7 km/h | 6 km/h | 4 km/h | 4 km/h |
Wind Direction | NE | E | NE | NE | N |
Humidity | 66% | 70% | 73% | 83% | 86% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 25 °C | 28 °C | 28 °C | 27 °C | 25 °C | 23 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 7 km/h | 7 km/h | 4 km/h | 5 km/h | 9 km/h |
Wind Direction | N | N | NE | NE | NE | E | S | SW |
Humidity | 86% | 83% | 71% | 66% | 71% | 79% | 89% | 83% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 22 °C | 21 °C | 21 °C | 20 °C | 20 °C | 19 °C |
Wind Speed | 8 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | 5 km/h |
Wind Direction | SW | SW | SW | SW | S | SW | SW | SW |
Humidity | 85% | 82% | 86% | 87% | 86% | 83% | 81% | 85% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 20 °C | 20 °C | 21 °C | 21 °C | 21 °C | 20 °C |
Wind Speed | 5 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | E | E | N | NW |
Humidity | 85% | 81% | 78% | 73% | 68% | 71% | 80% | 85% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 20 °C | 23 °C | 26 °C | 27 °C | 26 °C | 24 °C | 23 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 7 km/h | 9 km/h | 11 km/h | 8 km/h | 3 km/h |
Wind Direction | N | N | N | NE | NE | NE | NE | N |
Humidity | 86% | 87% | 76% | 68% | 75% | 81% | 90% | 88% |